Please select your country:
GAS-PRO TK
Our Gas-Pro TK is a specialised tank monitor that is perfect for customers who want to purge, free, or maintain storage and transportation tanks due to its integrated auto switching dual range IR sensor technology.
Specially designed to measure the concentration of flammable gas in inerted tanks, the Gas-Pro TK dual range portable monitor offers infrared technology and confined space pre-entry check make it the most reliable tool for the job.
Offering detection of up to five gases including methane, butane and propane, Gas-Pro TK uses a dual IR sensor – the best technology for this specialist environment, which means Gas-Pro TK dual IR isn’t inhibited by high hydrocarbon concentration unlike catalytic bead/pellistor sensors.
Unlike single IR sensors, the Gas-Pro TK dual IR measures both %vol as well as %LEL concentration, auto-ranging between the two. It also keeps an eye on oxygen concentrations in the tank, telling you when the oxygen levels are low enough to load and store fuel safely, and high enough for safe tank entry.
Weighing only 340g with an easy-to-read top mount display and user focused features, it’s the perfect companion to keep your technician safe throughout their working day.
Dual IR sensor
Specifications
Size | 43 x 130 x 84mm (1.7 x 5.1 x 3.3ins) |
Weight | 340g (11.9oz) |
Alarms | Audible 95dB Visual – all angle dual red/blue LEDs Vibrating alert |
Display | Bright top mounted display can be viewed while worn |
Data logging | 125hr at 10-second intervals (45,000 logs) |
Event logging | 1000 events |
Battery | Rechargeable Li-ion, 13 hour typical runtime (4 sensors, pump running) Typical charge time 7.5hr |
Sampling | Internal pump with 30m draw |
Operating temperature | -20°C to +55°C (-4°F to +131°F) |
Humidity | 10 to 95% RH non-condensing |
Ingress protection | Independently tested to IP65 and IP67 |
Approvals | IECEx: Ex db ia IIC T4 Gb Tamb -20°C to +55°C ATEX and UKCA: II 2 G Ex db ia IIC T4 Gb Tamb -20°C to +55°C UL: Class 1, Division 1, Groups A, B, C, and D UL 913, UL 60079-0 and UL 60079-11 INMETRO: Ex db ia IIC T4 Gb Tamb -20°C to +55°C Marine Equipment Directive: MED 1500009 |
Compliance | FCC and CE. Complies with EMC Directive 2014/30/EU, EN50270 and EMC FFC CFR 47 Part 15, ICES-003 |
Crowcon Connect Compatible? | Yes |
Contact us without obligation